Pain care deserts: the U.S. counties with no pain management clinic
Original research by Rich Shea, PainBeacon founder · Updated 2026-07-28 · Based on 12,410 clinic locations in the federal NPI registry
1,917 of the 3,144 counties in the United States — 61% — have no pain management clinic. About 42 million Americans (12.4% of the population) live in these pain care deserts, where seeing a pain specialist means traveling to another county.
Key findings
- 61% of U.S. counties have no pain management clinic. 1,917 of 3,144 counties across the 50 states and Washington, D.C. have zero practices registered under a pain medicine specialty.
- 42 million Americans live in a pain care desert. That is 12.4% of the U.S. population without a pain management practice in their home county.
- Another 366 counties are one closure away. 18 million people live in a county served by exactly one pain management clinic.
- Access varies sharply by state. In Connecticut, 100% of counties have no pain clinic, while in Washington, D.C. nearly every county has at least one.
The largest pain care deserts
These are the most populous U.S. counties with no pain management clinic — places where tens or hundreds of thousands of residents have no in-county option.
| # | County | State | Population |
|---|---|---|---|
| 1 | Capitol Planning Region | CT | 991,508 |
| 2 | Western Connecticut Planning Region | CT | 637,013 |
| 3 | South Central Connecticut Planning Region | CT | 576,718 |
| 4 | Naugatuck Valley Planning Region | CT | 462,220 |
| 5 | Greater Bridgeport Planning Region | CT | 335,666 |
| 6 | Southeastern Connecticut Planning Region | CT | 282,602 |
| 7 | Linn County | IA | 231,762 |
| 8 | Minnehaha County | SD | 208,639 |
| 9 | Licking County | OH | 184,898 |
| 10 | Lower Connecticut River Valley Planning Region | CT | 177,540 |
| 11 | Muskegon County | MI | 177,428 |
| 12 | Hampshire County | MA | 165,399 |
| 13 | Schenectady County | NY | 162,261 |
| 14 | Rensselaer County | NY | 160,749 |
| 15 | Scott County | MN | 157,206 |
| 16 | Marathon County | WI | 139,091 |
| 17 | Ascension Parish | LA | 133,534 |
| 18 | La Crosse County | WI | 121,060 |
| 19 | Liberty County | TX | 115,042 |
| 20 | Northwest Hills Planning Region | CT | 114,101 |
| 21 | Cass County | MO | 113,873 |
| 22 | Carver County | MN | 112,628 |
| 23 | Adams County | PA | 107,914 |
| 24 | Woodbury County | IA | 107,257 |
| 25 | Grant County | WA | 104,717 |
Pain clinic access by state
Sorted by the share of counties with no pain management clinic. "Clinics per 100k" is the number of registered pain management practice locations per 100,000 residents.
| State | Clinics | Per 100k | Counties | Deserts | % deserts | People in deserts |
|---|---|---|---|---|---|---|
| Connecticut | 0 | 0 | 9 | 9 | 100% | 3,675,069 |
| North Dakota | 6 | 0.75 | 53 | 51 | 96% | 527,196 |
| South Dakota | 9 | 0.97 | 66 | 60 | 91% | 681,099 |
| Nebraska | 53 | 2.64 | 93 | 83 | 89% | 593,284 |
| Minnesota | 49 | 0.85 | 87 | 76 | 87% | 2,079,000 |
| Montana | 18 | 1.58 | 56 | 48 | 86% | 357,620 |
| Iowa | 44 | 1.36 | 99 | 83 | 84% | 1,573,495 |
| Kansas | 76 | 2.56 | 105 | 88 | 84% | 870,422 |
| Alaska | 32 | 4.32 | 30 | 23 | 77% | 121,802 |
| West Virginia | 41 | 2.32 | 55 | 42 | 76% | 850,030 |
| Arkansas | 81 | 2.62 | 75 | 53 | 71% | 1,016,299 |
| Mississippi | 73 | 2.48 | 82 | 57 | 70% | 1,032,978 |
| Missouri | 149 | 2.39 | 115 | 81 | 70% | 1,422,195 |
| Wyoming | 18 | 3.06 | 23 | 16 | 70% | 220,668 |
| Idaho | 49 | 2.45 | 44 | 30 | 68% | 412,711 |
| Kentucky | 194 | 4.23 | 120 | 82 | 68% | 1,407,368 |
| Texas | 1,405 | 4.49 | 254 | 170 | 67% | 2,758,942 |
| Utah | 94 | 2.68 | 29 | 19 | 66% | 371,697 |
| Wisconsin | 95 | 1.59 | 72 | 47 | 65% | 1,740,476 |
| Illinois | 446 | 3.51 | 102 | 65 | 64% | 1,233,135 |
| Oregon | 90 | 2.11 | 36 | 23 | 64% | 728,612 |
| Virginia | 222 | 2.52 | 133 | 85 | 64% | 1,955,809 |
| Oklahoma | 178 | 4.35 | 77 | 48 | 62% | 938,862 |
| Colorado | 228 | 3.83 | 64 | 39 | 61% | 365,372 |
| Louisiana | 137 | 2.98 | 64 | 39 | 61% | 976,003 |
| New Mexico | 48 | 2.25 | 33 | 20 | 61% | 430,455 |
| Tennessee | 211 | 2.92 | 95 | 57 | 60% | 1,496,011 |
| Nevada | 168 | 5.14 | 17 | 10 | 59% | 139,139 |
| Georgia | 487 | 4.36 | 159 | 88 | 55% | 1,576,880 |
| Michigan | 323 | 3.19 | 83 | 45 | 54% | 1,401,452 |
| Washington | 155 | 1.95 | 39 | 21 | 54% | 910,957 |
| Alabama | 143 | 2.77 | 67 | 35 | 52% | 808,520 |
| Maine | 21 | 1.49 | 16 | 8 | 50% | 345,667 |
| Vermont | 12 | 1.85 | 14 | 7 | 50% | 239,819 |
| Indiana | 238 | 3.44 | 92 | 45 | 49% | 1,190,107 |
| South Carolina | 215 | 3.92 | 46 | 17 | 37% | 423,540 |
| Ohio | 316 | 2.66 | 88 | 32 | 36% | 1,228,969 |
| New York | 824 | 4.15 | 62 | 22 | 35% | 1,304,855 |
| North Carolina | 281 | 2.54 | 100 | 33 | 33% | 827,032 |
| Florida | 1,347 | 5.76 | 67 | 21 | 31% | 484,859 |
| Massachusetts | 120 | 1.68 | 14 | 4 | 29% | 272,001 |
| California | 1,204 | 3.05 | 58 | 15 | 26% | 415,344 |
| Arizona | 511 | 6.74 | 15 | 3 | 20% | 76,910 |
| Hawaii | 29 | 2.01 | 5 | 1 | 20% | 81 |
| Rhode Island | 26 | 2.34 | 5 | 1 | 20% | 50,145 |
| Pennsylvania | 437 | 3.34 | 67 | 13 | 19% | 447,320 |
| New Hampshire | 43 | 3.05 | 10 | 1 | 10% | 52,580 |
| Maryland | 522 | 8.33 | 24 | 1 | 4% | 25,241 |
| Delaware | 66 | 6.27 | 3 | 0 | 0% | 0 |
| New Jersey | 682 | 7.18 | 21 | 0 | 0% | 0 |
| Washington, D.C. | 13 | 1.85 | 1 | 0 | 0% | 0 |
Download the data
The full county-level table (3,144 rows: county, state, population, clinic count, desert flag) is free to download and reuse with attribution: pain-care-deserts.csv.
How to cite this study
Shea, R. (2026). Pain Care Deserts: U.S. Counties With No Pain Management Clinic. PainBeacon. https://painbeacon.com/research/pain-care-deserts/ — based on federal NPI registry data and U.S. Census Bureau vintage-2024 population estimates.
Methodology
Clinic locations. We start from the federal National Provider Identifier (NPI) registry (NPPES), the U.S. government's master file of healthcare providers, filtered to practices registered under pain medicine taxonomies (interventional pain medicine, pain medicine, and related specialties). Records are de-duplicated to one entry per practice location (12,410 locations at the time of this analysis), the same dataset that powers the PainBeacon directory.
County assignment. Each clinic is assigned to a county via the Census Bureau's 2020 ZCTA-to-county relationship file, using the county containing the largest share of the ZIP code's land area. 12,229 of 12,410 locations mapped to a county in the 50 states or D.C.; the remainder (territories and non-geographic ZIPs) are excluded.
Population. County population figures are U.S. Census Bureau vintage-2024 estimates. The analysis covers the 3,144 counties and county-equivalents of the 50 states plus Washington, D.C.
Limitations. NPI registration reflects where practices are registered, which can lag openings, closures, and relocations. A county with no registered pain management practice may still have primary-care physicians who manage pain, and residents near county lines may have access across the border. County-level analysis measures local availability, not drive time.
Frequently asked questions
What is a pain care desert?
A pain care desert is a U.S. county with no pain management clinic. In this analysis, 1,917 of the nation's 3,144 counties (61%) had no practice registered in the federal NPI registry under a pain medicine specialty, leaving about 42 million residents without a local pain management option.
How many Americans live in a county with no pain clinic?
Approximately 42 million people — 12.4% of the U.S. population — live in one of the 1,917 counties with no pain management clinic. A further 18 million live in a county served by exactly one clinic.
Which data does this analysis use?
Clinic locations come from the U.S. federal NPI registry (NPPES), filtered to practices with pain medicine taxonomies and de-duplicated to one record per practice location. County assignment uses the Census Bureau's 2020 ZCTA-to-county crosswalk, and population figures are Census Bureau vintage-2024 county estimates. The full county-level table is available as a free CSV download.
Can I cite or republish these figures?
Yes — these statistics are free to cite with attribution and a link to PainBeacon (https://painbeacon.com/research/pain-care-deserts/). Journalists can download the full county-level dataset below; for questions or custom cuts of the data, use the contact options in the site footer.